雙列圓柱滾子軸承
分類:圓柱滾子軸承瀏覽:15596
雙列圓柱滾子軸承有圓柱和圓錐孔(后置代號K)兩種結(jié)構(gòu)。主要有2種類型:NNU設(shè)計(jì)和NN設(shè)計(jì)。NN型設(shè)計(jì)內(nèi)圈雙擋邊而外圈無擋邊。NNU型設(shè)計(jì)內(nèi)圈無擋邊而外圈有雙擋邊。圓錐孔結(jié)構(gòu)可以在安裝時(shí),起到調(diào)整徑向游隙的作用。雙列圓柱滾子軸承允許軸與軸承座之間存在一定的的軸向位移,可以被用作非定位軸承。該類軸承具有結(jié)構(gòu)緊湊、剛性大、承載能力大、受載后變形小等優(yōu)點(diǎn),特別適用于機(jī)床主軸支承。
雙列圓柱滾子軸承的保持架多采用車制實(shí)體保持架。
(結(jié)構(gòu)圖)
Boundary dimensions | Basic load ratings | Designations | 結(jié)構(gòu)尺寸 | 安裝尺寸 | Mass | |||||||||||
mm | kN | mm | mm | |||||||||||||
d | D | B | rmin | Cr | Cor | Current | Original | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | Kg |
200 | 280 | 60 | 2.1 | 420 | 815 | NN 3940 | 3282940 | - | 259 | 216 | 221 | 263 | - | - | 2 | 10.6 |
| 280 | 80 | 2.1 | 484 | 960 | NN 4940K/W20 | 4182940Y | - | 259 | 211 | 222 | 264 | 269 | - | 2 | 14.1 |
| 280 | 80 | 2.1 | 570 | 1220 | NN 4940 | 4282940 | - | 259 | 211 | 222 | 264 | 269 | - | 2 | 15.3 |
| 280 | 80 | 2.1 | 570 | 1220 | NNU 4940 | 4482940 | 225 | - | 211 | 222 | - | 269 | 228 | 2 | 15.3 |
| 310 | 82 | 2.1 | 655 | 1170 | NN 3040 | 3282140 | - | 282 | 211 | - | 285 | 299 | - | 2 | 22.7 |
| 310 | 82 | 2.1 | 655 | 1170 | NNU 3040 | 3482140 | 232 | - | 211 | 223 | - | 293 | 237 | 2 | 22.7 |
| 310 | 109 | 2.1 | 890 | 1730 | NN 4040 | 4282140 | - | 282 | 216 | 225 | 293 | - | - | 2 | 30.4 |
220 | 300 | 60 | 2.1 | 440 | 895 | NN 3944 | 3282944 | - | 279 | 236 | 241 | - | 283 | - | 2 | 11.4 |
| 300 | 80 | 2.1 | 600 | 1330 | NN 4944 | 4282944 | - | 279 | 236 | 242 | - | 283 | - | 2 | 16.6 |
| 300 | 80 | 2.1 | 600 | 1330 | NNU 4944 | 4482944 | 245 | - | 231 | 242 | - | 289 | 249 | 2 | 16.6 |
| 340 | 90 | 3 | 815 | 1480 | NN 3044 | 3282144 | - | 310 | 233 | - | 313 | 327 | - | 2.5 | 29.6 |
| 340 | 90 | 3 | 815 | 1480 | NNU 3044 | 3482144 | 254 | - | 230 | - | 313 | 327 | - | 2.5 | 30 |
| 340 | 118 | 3 | 1190 | 2400 | NN 4044 | 4282144 | - | 310 | 233 | - | 313 | 327 | - | 2.5 | 39.8 |
| 370 | 120 | 4 | 1050 | 1810 | NN 3144 | 3282744 | - | 331 | 241 | - | - | 346 | - | 3 | 51.9 |
| 370 | 120 | 4 | 1050 | 1810 | NNU 3144 | 3482744 | 263 | - | 241 | - | - | 346 | 268 | 3 | 52.3 |
Boundary dimensions | Basic load ratings | Designations | 結(jié)構(gòu)尺寸 | 安裝尺寸 | Mass | |||||||||||
mm | kN | mm | mm | |||||||||||||
d | D | B | rmin | Cr | Cor | Current | Original | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | Kg |
240 | 300 | 60 | 1.1 | 405 | 1030 | NN 4848 | 4282848 | - | 283 | 248 | 255 | 287 | 290 | - | 1 | 9.77 |
| 300 | 60 | 1.1 | 358 | 930 | NNU4848 | - | 259 | - | 248 | 255 | - | 290 | 263 | 1 | 9.9 |
| 320 | 60 | 2.1 | 460 | 975 | NN 3948 | 3282948 | - | 300 | 251 | 262 | - | 309 | - | 2 | 12.2 |
| 320 | 80 | 2.1 | 625 | 1450 | NN 4948 | 4282948 | - | 300 | 251 | 262 | - | 309 | - | 2 | 17.9 |
| 320 | 80 | 2.1 | 625 | 1450 | NNU 4948 | 4482948 | 263 | - | 251 | 262 | - | 309 | 269 | 2 | 18 |
| 360 | 92 | 3 | 855 | 1600 | NN 3048 | 3282148 | - | 330 | 253 | - | 333 | 347 | - | 2.5 | 32.7 |
| 360 | 92 | 3 | 855 | 1600 | NNU 3048 | 3482148 | 274 | - | 253 | 266 | - | 347 | 280 | 2.5 | 32.7 |
| 360 | 118 | 3 | 1240 | 2600 | NN 4048 | 4282148 | - | 330 | 253 | 266 | 333 | 347 | - | 2.5 | 39.3 |
| 360 | 118 | 3 | 1240 | 2600 | NNU 4048 | 4482148 | 274 | - | 253 | 266 | - | 347 | 281 | 2.5 | 42.7 |
| 400 | 128 | 4 | 1170 | 2040 | NN 3148 | 3282748 | - | 358 | 256 | - | 362 | 384 | - | 3 | 64.2 |
| 400 | 160 | 4 | 1880 | 3530 | NNU 4148 | 4482748 | 282 | - | 256 | 282 | - | 384 | 291 | 3 | 85 |
260 | 360 | 75 | 2.1 | 670 | 1380 | NN 3952 | 3282952 | - | 335 | 271 | 288 | - | 349 | - | 2 | 21.4 |
| 360 | 100 | 2.1 | 711 | 1540 | NN 4952K | 4182952 | - | 335 | 271 | 288 | - | 349 | - | 2 | 29.2 |
| 360 | 100 | 2.1 | 935 | 2100 | NN 4952 | 4282952 | - | 335 | 271 | 288 | - | 349 | - | 2 | 28.3 |
| 360 | 100 | 2.1 | 935 | 2100 | NNU 4952 | 4482952 | 292 | - | 271 | 288 | - | 349 | 296 | 2 | 31.1 |
Boundary dimensions | Basic load ratings | Designations | 結(jié)構(gòu)尺寸 | 安裝尺寸 | Mass | |||||||||||
mm | kN | mm | mm | |||||||||||||
d | D | B | rmin | Cr | Cor | Current | Original | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | Kg |
260 | 400 | 104 | 4 | 969 | 1810 | NN 3052K | 3182152 | - | 364 | 276 | - | 367 | 384 | - | 3 | 47.1 |
| 400 | 104 | 4 | 969 | 1810 | NN 3052 | 3282152 | - | 364 | 276 | - | 367 | 384 | - | 3 | 48.5 |
| 400 | 140 | 4 | 1550 | 3250 | NN 4052 | 4282152 | - | 364 | 276 | - | 369 | 384 | - | 3 | 59.7 |
| 400 | 140 | 4 | 1550 | 3250 | NNU 4052 | 4482152 | 300 | - | 276 | 289 | - | 384 | 299 | 3 | 65 |
| 440 | 144 | 4 | 1480 | 2660 | NN 3152 | 3282752 | - | 393 | 276 | - | 415 | 424 | - | 3 | 89.1 |
| 440 | 180 | 4 | 2200 | 4000 | NNU4152 | 4482752 | 306 | - | 276 | 300 | - | 424 | 310 | 3 | 113 |
280 | 350 | 69 | 1.1 | 445 | 1160 | NN 4856 | 4282856 | - | 329 | 287.5 | - | - | 340 | - | 1 | 15.3 |
| 350 | 69 | 2 | 457 | 1200 | NNU4856K | - | 303 | - | 287.5 | 298 | - | 340 | 307 | 1 | 15.5 |
| 380 | 75 | 2.1 | 695 | 1460 | NN 3956 | 3282956 | - | 355 | 291 | - | - | 369 | - | 2 | 22.7 |
| 380 | 100 | 2.1 | 960 | 2230 | NN 4956 | 4284956 | - | 355 | 291 | - | - | 369 | - | 2 | 32.9 |
| 380 | 100 | 2.1 | 960 | 2230 | NNU 4956 | 4482956 | 312 | - | 291 | 308 | - | 369 | 316 | 2 | 33 |
| 420 | 106 | 4 | 1020 | 1950 | NN 3056K | 3182156 | - | 384 | 296 | - | 387 | 404 | - | 3 | 49.1 |
| 420 | 106 | 4 | 1020 | 1950 | NN 3056 | 3282156 | - | 384 | 296 | - | 387 | 404 | - | 3 | 49.9 |
| 420 | 106 | 4 | 1080 | 2080 | NNU3056 | - | 320 | - | 300 | - | - | 440 | 326 | 3 | 51.4 |
| 460 | 146 | 5 | 1520 | 2790 | NN 3156 | 3282756 | - | 413 | 300 | - | 416 | 440 | - | 4 | 95.7 |
Boundary dimensions | Basic load ratings | Designations | 結(jié)構(gòu)尺寸 | 安裝尺寸 | Mass | |||||||||||
mm | kN | mm | mm | |||||||||||||
d | D | B | rmin | Cr | Cor | Current | Original | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | Kg |
300 | 380 | 80 | 2.1 | 690 | 1760 | NNU 4860 | 4482860 | 324 | - | 308 | 320 | - | 369 | 330 | 2 | 21.7 |
| 420 | 118 | 3 | 1230 | 2870 | NN 4960 | 4282960 | - | 388 | 314 | 335 | - | 398 | - | 2.5 | 51.6 |
| 420 | 118 | 3 | 1230 | 2870 | NNU 4960 | 4482960 | 339 | - | 314 | 335 | - | 406 | 343 | 2.5 | 51.9 |
| 460 | 118 | 4 | 1180 | 2250 | NN 3060 | 3282160 | - | 418 | 316 | - | 421 | 444 | - | 3 | 71.7 |
| 460 | 118 | 4 | 1180 | 2250 | NN 3060K | 3182160 | - | 418 | 316 | - | 421 | 444 | - | 3 | 69.6 |
| 460 | 160 | 4 | 1920 | 4100 | NN4060 | - | - | 418 | 316 | - | - | 440 | - | 3 | 97.6 |
| 500 | 160 | 5 | 1760 | 3150 | NN 3160 | 3282760 | - | 448 | 320 | - | 450 | 480 | - | 4 | 125 |
| 500 | 160 | 5 | 1760 | 3150 | NNU 3160 | 3482760 | 358 | - | 320 | - | - | 480 | 365 | 4 | 126 |
320 | 400 | 80 | 2.1 | 700 | 1840 | NNU 4864 | 4482864 | 346 | - | 328 | 340 | - | 389 | 350 | 2 | 22.8 |
| 440 | 118 | 3 | 1260 | 3050 | NN 4964 | 4282964 | - | 408 | 334 | 355 | - | 427 | - | 2.5 | 50.2 |
| 440 | 118 | 3 | 1260 | 3050 | NN 4964K | 4182964 | - | 408 | 334 | 355 | - | 427 | - | 2.5 | 52 |
| 440 | 118 | 3 | 1260 | 3050 | NNU 4964 | 4482964 | 359 | - | 334 | 355 | - | 426 | 363 | 2.5 | 54.9 |
| 480 | 121 | 4 | 1350 | 2670 | NN 3064 | 3282164 | - | 438 | 336 | - | 442 | 464 | - | 3 | 76.6 |
| 480 | 121 | 4 | 1350 | 2670 | NNU 3064 | 3482164 | 366 | - | 336 | 353 | 442 | 464 | - | 3 | 76.9 |
| 480 | 160 | 4 | 1960 | 4300 | NNU 4064 | 4482164 | 367 | - | 336 | 353 | - | 464 | 364 | 3 | 103 |
Boundary dimensions | Basic load ratings | Designations | 結(jié)構(gòu)尺寸 | 安裝尺寸 | Mass
| |||||||||||
mm | kN | mm | mm | |||||||||||||
d | D | B | rmin | Cr | Cor | Current | Original | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | Kg |
320 | 540 | 176 | 5 | 2090 | 3750 | NNU 3164 | 3482764 | 384 | - | 340 | 379 | - | 520 | 389 | 4 | 154 |
340 | 460 | 90 | 3 | 905 | 2020 | NN 3968 | 3282968 | - | 428 | 353 | 375 | - | 447 | - | 2.5 | 42.9 |
| 460 | 118 | 3 | 1040 | 2450 | NN 4968K | 4182968 | - | 428 | 353 | 375 | - | 447 | - | 2.5 | 53.8 |
| 460 | 118 | 3 | 1350 | 3400 | NN 4968 | 4282968 | - | 428 | 353 | 375 | - | 447 | - | 2.5 | 52.1 |
| 460 | 118 | 3 | 1350 | 3400 | NNU 4968 | 4482968 | 379 | - | 354 | 375 | - | 446 | 383 | 2.5 | 57.8 |
| 520 | 133 | 5 | 1560 | 3020 | NN 3068K | 3182168 | - | 473 | 360 | - | 477 | 500 | - | 4 | 101 |
| 520 | 133 | 5 | 1560 | 3020 | NN 3068 | 3282168 | - | 473 | 360 | - | 477 | 500 | - | 4 | 104 |
| 520 | 133 | 5 | 1560 | 3020 | NNU3068 | 3482168 | 387 | - | 360 | - | - | 500 | 400 | 4 | 104 |
| 520 | 180 | 5 | 2420 | 5350 | NNU 4068 | 4482168 | 385 | - | 360 | 377 | - | 500 | 389 | 4 | 141 |
360 | 480 | 90 | 3 | 930 | 2130 | NN 3972 | 3282972 | - | 448 | 373 | - | 453 | 467 | - | 2.5 | 44.9 |
| 480 | 118 | 3 | 1390 | 3550 | NNU 4972 | 4482972 | 399 | - | 374 | 395 | - | 466 | 403 | 2.5 | 60.6 |
| 540 | 134 | 5 | 1630 | 3240 | NN 3072 | 3282172 | - | 493 | 380 | - | 497 | 520 | - | 4 | 106 |
| 540 | 134 | 5 | 1630 | 3240 | NN 3072K | 3182172 | - | 493 | 380 | - | 497 | 520 | - | 4 | 106 |
| 540 | 134 | 5 | 1630 | 3240 | NNU 3072 | 3482172 | 413 | - | 380 | - | - | 520 | 420 | 4 | 108 |
| 540 | 180 | 5 | 2530 | 5450 | NN 4072 | 3282172 | - | 496 | 380 | 397 | - | 520 | - | 4 | 132 |
Boundary dimensions | Basic load ratings | Designations | 結(jié)構(gòu)尺寸 | 安裝尺寸 | Mass
| |||||||||||
mm | kN | mm | mm | |||||||||||||
d | D | B | rmin | Cr | Cor | Current | Original | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | Kg |
420 | 620 | 150 | 5 | 2130 | 4450 | NN 3084 | 3282184 | - | 568 | 440 | - | 574 | 600 | - | 4 | 154 |
| 620 | 150 | 5 | 2130 | 4450 | NNU 3084 | 3482184 | 478 | - | 440 | - | - | 600 | 474 | 4 | 155 |
| 620 | 200 | 5 | 3150 | 7100 | NN 4084 | 4282184 | - | 571 | 440 | - | 574 | 600 | - | 4 | 189 |
| 620 | 200 | 5 | 3400 | 7850 | NNU 4084 | 4482184 | 469 | - | 440 | 460 | - | 600 | 474 | 4 | 209 |
| 700 | 224 | 6 | 3550 | 6800 | NNU 3184 | 3482784 | 501 | - | 444 | - | - | 660 | 508 | 5 | 347 |
440 | 540 | 100 | 2.1 | 950 | 2790 | NNU 4888 | 4482888 | 470 | - | 448 | 464 | - | 529 | 476 | 2 | 49.5 |
| 650 | 157 | 6 | 2360 | 4900 | NN 3088 | 3282188 | - | 596 | 466 | - | 600 | 624 | - | 5 | 177 |
| 650 | 157 | 6 | 2360 | 4900 | NNU 3088 | 3482188 | 500 | - | 466 | - | - | 624 | 507 | 5 | 178 |
| 720 | 226 | 6 | 3500 | 6800 | NN 3188 | 3282788 | - | 649 | 466 | - | - | 680 | - | 5 | 357 |
460 | 580 | 118 | 3 | 1200 | 3600 | NNU4892 | 4482892 | 497 | - | 474 | 489 | - | 566 | 502 | 2.5 | 76 |
| 620 | 118 | 4 | 1610 | 3700 | NN 3992 | 3282992 | - | 578 | 476 | 504 | - | 604 | - | 3 | 94.5 |
| 620 | 160 | 4 | 2400 | 6200 | NNU 4992 | 4482992 | 510 | - | 476 | 504 | - | 604 | 515 | 3 | 140 |
| 680 | 163 | 6 | 2470 | 5070 | NN 3092K | 3182192 | - | 624 | 484 | - | 627 | 654 | - | 5 | 204 |
| 680 | 163 | 6 | 2470 | 5070 | NN 3092 | 3282192 | - | 624 | 484 | - | 627 | 654 | - | 5 | 204 |
480 | 650 | 170 | 5 | 2690 | 7000 | NN 4996 | 4282996 | - | 607 | 500 | - | - | 630 | - | 4 | 164 |
Boundary dimensions | Basic load ratings | Designations | 結(jié)構(gòu)尺寸 | 安裝尺寸 | Mass | |||||||||||
mm | kN | mm | mm | |||||||||||||
d | D | B | rmin | Cr | Cor | Current | Original | Fw | Ew | damin | damax | Damin | Damax | dbmin | ramax | Kg |
480 | 700 | 165 | 6 | 2600 | 5550 | NN 3096 | 3282196 | - | 643 | 506 | - | 648 | 674 | - | 5 | 211 |
| 700 | 218 | 6 | 4300 | 8600 | NNU4096 | 4482196 | 533 | - | 506 | 523 | - | 674 | 538 | 5 | 273 |
選擇匯工軸承的4大理由
研發(fā)設(shè)計(jì)、制造及銷售為一體的軸承公司
從客戶需求出發(fā)
從客戶需求出發(fā),以客戶滿意為目標(biāo),嚴(yán)格的質(zhì)量控制為保障
產(chǎn)品種類多
生產(chǎn)交叉圓柱滾子軸承產(chǎn)品有RA、RB、RE等系列
產(chǎn)品精度高
精度達(dá)到P4、P2。
20年的生產(chǎn)經(jīng)驗(yàn)
成立于1998年,主要從事等截面薄壁軸承、薄壁交叉滾子軸承等